| Position | Name | Attachment | Events | Total Points | SH | VER | OFM | MH | HW | MILL | ||
| 1 | Glen | Portelli | Old Fold Manor GC | 5 | 880 | 230 | 140 | 210 | 150 | 150 | ||
| 2 | Danny | Goddard | Stock Brook Manor GC | 5 | 780 | 210 | 50 | 170 | 230 | 120 | ||
| 3 | James | Ruebotham | Welwyn Garden City | 6 | 760 | 210 | 150 | 110 | 120 | 50 | 120 | |
| 4 | Nya | Fraser-Lawrence | The Shire London | 4 | 750 | 140 | 170 | 210 | 230 | |||
| 5 | Elliot | Bradley | Heythrop Park | 6 | 730 | 140 | 150 | 90 | 90 | 50 | 210 | |
| 6 | Brandon | Meads | Billericay Golf | 4 | 650 | 230 | 230 | 140 | 50 | |||
| 7 | John | Fleming | 6 | 600 | 70 | 120 | 190 | 90 | 70 | 60 | ||
| 8 | Harley | Smith | 3 | 590 | 210 | 170 | 210 | |||||
| 9 | Harry | Casey | The Shire London | 4 | 530 | 110 | 170 | 100 | 150 | |||
| 10 | Sam | Forgan | Felixstowe Ferry GC | 3 | 490 | 230 | 50 | 210 | ||||
| 11 | Thomas | Mead | Mount Pleasant GC/Loose Goose | 6 | 490 | 50 | 120 | 140 | 50 | 80 | 50 | |
| 12 | James | Ellis | Centurion Club | 4 | 430 | 210 | 100 | 50 | 70 | |||
| 13 | Reis | Suart | Welwyn Garden City | 3 | 410 | 90 | 210 | 110 | ||||
| 14 | Stephen | Harris | The Shire London | 5 | 380 | 150 | 80 | 50 | 50 | 50 | ||
| 15 | Ronnie | Bulford | Unattached | 3 | 350 | 210 | 90 | 50 | ||||
| 16 | George | Avgousti | The Shire London | 2* | 280 | 190 | 90 | |||||
| 17 | Karl | Vincent | BG Scaffolding | 4 | 280 | 130 | 50 | 50 | 50 | |||
| 18 | Jack | Hawksby | The Millbrook GC | 2* | 280 | 110 | 170 | |||||
| 19 | Lewis | Atkinson | Brentwood GC | 4 | 270 | 120 | 50 | 50 | 50 | |||
| 20 | Sean | Carter | High Beech GC | 5 | 260 | 60 | 50 | 50 | 50 | 50 | ||
| 21 | Mark | Wharton | 2* | 250 | 100 | 150 | ||||||
| 22 | Joe | Brooks | Hanbury Manor | 2* | 240 | 190 | 50 | |||||
| 23 | Alastair | Archibald | Hadley Wood GC | 2 | 220 | 90 | 130 | |||||
| 24 | Luke | Curtis | The Shire London | 3 | 210 | 100 | 60 | 50 | ||||
| 25 | Adam | Hedges | Redlibbets Golf and Country club / Canouan Island | 1* | 210 | 210 | ||||||
| 26 | Allan | Jarrett | Mill Ride GC | 4 | 200 | 50 | 50 | 50 | 50 | |||
| 27 | Matthew | Smith | Whitehill Golf Course | 4 | 200 | 50 | 50 | 50 | 50 | |||
| 28 | Habebul | Islam | Cardy Golf | 1* | 190 | 190 | ||||||
| 29 | Tom | Hatton | Stoke by Nayland GC | 3 | 190 | 50 | 90 | 50 | ||||
| 30 | Andrew | Coleman | The Millbrook GC | 3 | 180 | 80 | 50 | 50 | ||||
| 31 | Jack | Slater | 2* | 180 | 90 | 90 | ||||||
| 32 | Gus | Mottershead | Hampton Court Palace GC | 1 | 170 | 170 | ||||||
| 33 | James | Wood | Sudbury Golf Club | 1 | 150 | 150 | ||||||
| 34 | Neil | Eatson | Hanbury Manor | 3 | 150 | 50 | 50 | 50 | ||||
| 35 | Chris | Fletcher | Verulam | 3 | 150 | 50 | 50 | 50 | ||||
| 36 | Nathan | Hall | Woburn Golf Club | 3 | 150 | 50 | 50 | 50 | ||||
| 37 | Jack | Halls | 3* | 150 | 50 | 50 | 50 | |||||
| 38 | Alex | Bull | Highgate Golf Club | 2 | 140 | 50 | 90 | |||||
| 39 | James | Watts | Kingsway Golf Centre | 1 | 130 | 130 | ||||||
| 40 | Andrew | George | Ely City Golf Club | 2 | 120 | 50 | 70 | |||||
| 41 | Tom | Parsons | Foxhills Golf Club | 1* | 120 | 120 | ||||||
| 42 | Andy | Orr | The Shire London | 2 | 110 | 60 | 50 | |||||
| 43 | Mark | Talbot | Thorpe Hall GC | 1* | 110 | 110 | ||||||
| 44 | Paul | Maddy | Gog Magog | 2 | 100 | 50 | 50 | |||||
| 45 | Jack | Seaman | Webb’s Wood | 2 | 100 | 50 | 50 | |||||
| 46 | Will | Roebuck | Woburn Golf Club | 1* | 100 | 100 | ||||||
| 47 | James | Sibbles | Golf Genius Software | 2 | 100 | 50 | 50 | |||||
| 48 | Owen | Benson | Moor Park Golf Club | 1* | 90 | 90 | ||||||
| 49 | James | Jankowski | Old Fold Manor | 1* | 90 | 90 | ||||||
| 50 | Jack | Nicholls | Rochford Hundred Golf Club | 1* | 90 | 90 | ||||||
| 51 | Miles | Collins | Powering-throught performance | 1 | 90 | 90 | ||||||
| 52 | Grant | Neal | Verulam | 1* | 80 | 80 | ||||||
| 53 | Teddy | Papple | Millennium International Forwarding Ltd | 1* | 60 | 60 | ||||||
| 54 | Gerry | Fitzgerald | 1 | 50 | 50 | |||||||
| 55 | Stewart | McGregor | 1 | 50 | 50 | |||||||
| 56 | Mike | Murphy | Kingsway Golf Centre | 1 | 50 | 50 | ||||||
| 57 | Jamie | Richards | ENAHGY | 1 | 50 | 50 | ||||||
| 58 | Matt | Stables | Golf Kingdom | 1 | 50 | 50 | ||||||
| 59 | Ben | Talbot | Stock Brook Country Club | 1 | 50 | 50 | ||||||
| 60 | Paul | Ring | SharpShooters Ash Valley GC | 1* | 50 | 50 | ||||||
| 61 | Ben | Griffiths | 1* | 50 | 50 | |||||||
| 62 | Joe | Ellis | Thorpe Hall GC | 1* | 50 | 50 | ||||||
| 63 | Danny | Hennessey | Welwyn Garden City Golf Club | 1* | 50 | 50 | ||||||
| 64 | Tom | Wiskin | The Burstead Golf Club | 1* | 50 | 50 | ||||||
| 65 | Lewis | Godtschalk | Cheshunt Park Golf Centre | 1* | 50 | 50 | ||||||
| 66 | Michael | Moore | Hadley Wood GC | 1* | 50 | 50 | ||||||
| 67 | Paul | Gilbert | TP Tour Series | 1* | 50 | 50 | ||||||
| 68 | Tom | Cutting | Berkhamsted golf club | 1* | 50 | 50 | ||||||
| 69 | Daniel | Field | East Herts GC | 1* | 50 | 50 | ||||||
| 70 | Anthony | Mocklow | Searles Leisure Group | 1* | 50 | 50 | ||||||
| 71 | Edward | Chapman | Bedford & County Golf Club | 1* | 50 | 50 | ||||||
| 72 | Callum | Brookes | Saffron Walden Golf Club | 1* | 50 | 50 | ||||||
| 73 | James | Addison | 0 | 0 | ||||||||
| 74 | Harry | Bigham | Centurion Club | 0 | 0 | |||||||
| 75 | Darren | Close | Letchworth Golf Club | 0 | 0 | |||||||
| 76 | Marc | Dodd | 0 | 0 | ||||||||
| 77 | Jerome | Foster | The Shire/LAK Construction | 0 | 0 | |||||||
| 78 | Rhys | Leggett | Elton Furze GC | 0 | 0 | |||||||
| 79 | George | Smith | 0 | 0 | ||||||||
| 80 | Gareth | Thomas | Royal Norwich GC | 0 | 0 | |||||||
| 81 | Michael | Vandenberg | Rochford Hundred Golf Club | 0 | 0 | |||||||
| 82 | Rob | Watson | Porters Park | 0 | 0 | |||||||
| 83 | Ben | Wyatt | The rayleigh club | 0 | 0 | |||||||
| 84 | Eddie | Wade | Harpenden Common | 0 | 0 | |||||||
| 85 | Nick | Ward | Moor Park Golf Club | 0 | 0 | |||||||
| 86 | Laurie | Owen | Letchworth GC | 0 | 0 | |||||||
| 87 | Rob | Brightman | The Millbrook GC | 0 | 0 | |||||||
| * = Temporary Member
Bold = Tournament win |
||||||||||||