| Position | Name | Attachment | Total Points | SH | VER | OFM | ||
| 1 | James | Ruebotham | Welwyn Garden City | 470 | 210 | 150 | 110 | |
| 2 | Elliot | Bradley | Heythrop Park | 380 | 140 | 150 | 90 | |
| 3 | Glen | Portelli | Old Fold Manor GC | 370 | 230 | 140 | ||
| 4 | James | Ellis | Centurion Club | 310 | 210 | 100 | ||
| 5 | Thomas | Mead | Mount Pleasant GC/Loose Goose | 310 | 50 | 120 | 140 | |
| 6 | John | Fleming | 260 | 70 | 190 | |||
| 7 | Danny | Goddard | Stock Brook Manor GC | 260 | 210 | 50 | ||
| 8 | Sam | Forgan | Felixstowe Ferry GC | 230 | 230 | |||
| 9 | Stephen | Harris | The Shire London | 230 | 150 | 80 | ||
| 10 | Brandon | Meads | Billericay Golf | 230 | 230 | |||
| 11 | Luke | Curtis | The Shire London | 210 | 100 | 60 | 50 | |
| 12 | Harley | Smith | 210 | 210 | ||||
| 13 | Karl | Vincent | BG Scaffolding | 180 | 130 | 50 | ||
| 14 | Lewis | Atkinson | Brentwood GC | 170 | 120 | 50 | ||
| 15 | Gus | Mottershead | Hampton Court Palace GC | 170 | 170 | |||
| 16 | James | Wood | Sudbury Golf Club | 150 | 150 | |||
| 17 | Nya | Fraser-Lawrence | The Shire London | 140 | 140 | |||
| 18 | Andrew | Coleman | The Millbrook GC | 130 | 80 | 50 | ||
| 19 | Sean | Carter | High Beech GC | 110 | 60 | 50 | ||
| 20 | Harry | Casey | The Shire London | 110 | 110 | |||
| 21 | Andy | Orr | The Shire London | 110 | 60 | 50 | ||
| 22 | Allan | Jarrett | Mill Ride GC | 100 | 50 | 50 | ||
| 23 | Alastair | Archibald | Hadley Wood GC | 90 | 90 | |||
| 24 | Reis | Suart | Welwyn Garden City | 90 | 90 | |||
| 25 | Alex | Bull | Highgate Golf Club | 50 | 50 | |||
| 26 | Neil | Eatson | Hanbury Manor | 50 | 50 | |||
| 27 | Gerry | Fitzgerald | 50 | 50 | ||||
| 28 | Chris | Fletcher | Verulam | 50 | 50 | |||
| 29 | Nathan | Hall | Woburn Golf Club | 50 | 50 | |||
| 30 | Tom | Hatton | Stoke by Nayland GC | 50 | 50 | |||
| 31 | Paul | Maddy | Gog Magog | 50 | 50 | |||
| 32 | Stewart | McGregor | 50 | 50 | ||||
| 33 | Mike | Murphy | Kingsway Golf Centre | 50 | 50 | |||
| 34 | Jack | Seaman | Webb’s Wood | 50 | 50 | |||
| 35 | Matthew | Smith | Whitehill Golf Course | 50 | 50 | |||
| 36 | Matt | Stables | Golf Kingdom | 50 | 50 | |||
| 37 | Ben | Talbot | Stock Brook Country Club | 50 | 50 | |||
| 38 | Jamie | Richards | ENAHGY | 50 | 50 | 
 
									 
		 
		 
		