Match Time Player Attachment
| Match | Time | Player | Attachment | |
| 1 | 08:30 | James | Ellis | Centurion Club |
| 1 | Andrew | Coleman (s) | The Millbrook | |
| 1 | James | Ruebotham | Welwyn Garden City Golf Club | |
| 2 | 08:38 | Glen | Portelli | Old Fold Manor GC |
| 2 | Luke | Curtis | The Shire London | |
| 2 | Paul | Ring | SharpShooters Ash Valley GC | |
| 3 | 08:46 | James | Wood | Sudbury |
| 3 | George | Avgousti | The Shire London | |
| 3 | Elliot | Bradley | MD2MD | |
| 4 | 08:54 | Tom | Mead | Mount Pleasant GC/Loose Goose |
| 4 | Grant | Neal | Verulam | |
| 4 | Ronnie | Bulford | ||
| 5 | 09:02 | Andy | Orr (s) | The Shire London |
| 5 | Sean | Carter (s) | High Beech | |
| 5 | Mark | Wharton (s) | Woburn GC | |
| 6 | 09:10 | Allan | Jarrett (s) | |
| 6 | Stewart | McGregor (s) | ||
| 6 | Gerry | Fitzgerald (s) | ||
| 7 | 09:18 | Stephen | Harris | The Shire |
| 7 | Danny | Goddard | Stock Brook Manor | |
| 7 | John | Fleming |
(s) = Senior +48 member